American Inline Hockey League
Official website: http://www.aihlhockey.com
| New England | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Long Island 495ers | 24 | 20 | 4 | 0 | 0 | 40 | 137 | 84 |
| 2 | Suffolk Sharks | 24 | 12 | 10 | 0 | 2 | 26 | 112 | 93 |
| 3 | Rhode Island Mulissha | 24 | 11 | 12 | 0 | 1 | 23 | 132 | 128 |
| 4 | Beantown Athletics | 24 | 10 | 12 | 0 | 2 | 22 | 112 | 132 |
| 5 | Hartford Fire Ants | 24 | 2 | 22 | 0 | 0 | 4 | 55 | 143 |
| Mid Atlantic | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Philadelphia Brawlers | 24 | 19 | 4 | 0 | 1 | 39 | 126 | 71 |
| 2 | New Jersey Grizzlies | 24 | 16 | 7 | 0 | 1 | 33 | 106 | 79 |
| 3 | New Jersey Nightmare | 24 | 15 | 6 | 0 | 3 | 33 | 91 | 81 |
| 4 | Philadelphia Liberty | 24 | 11 | 11 | 0 | 2 | 24 | 81 | 87 |
| 5 | Marple Gladiators | 24 | 8 | 13 | 0 | 3 | 19 | 95 | 127 |
| 6 | New Jersey Surge | 24 | 7 | 16 | 0 | 1 | 15 | 94 | 126 |
| Colonial | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Scottdale Inferno | 24 | 19 | 4 | 0 | 1 | 39 | 145 | 82 |
| 2 | Pittsburgh Bandits | 24 | 19 | 5 | 0 | 0 | 38 | 125 | 77 |
| 3 | Potomac Mavericks | 24 | 15 | 6 | 0 | 3 | 33 | 132 | 92 |
| 4 | Harrisburg Lunatics | 24 | 8 | 12 | 0 | 4 | 20 | 95 | 123 |
| 5 | Richmond Robins | 24 | 5 | 17 | 0 | 2 | 12 | 95 | 133 |
| Great Lakes | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Buffalo Fusion | 24 | 19 | 4 | 0 | 1 | 39 | 184 | 107 |
| 2 | Motor City Phoenix | 24 | 11 | 11 | 0 | 2 | 24 | 115 | 116 |
| 3 | Grand Rapids Assassins | 12 | 3 | 9 | 0 | 0 | 6 | 44 | 90 |
| 4 | Michigan Havoc | 10 | 2 | 8 | 0 | 0 | 4 | 31 | 74 |
| 5 | Chicago Carnage | 10 | 0 | 10 | 0 | 0 | 0 | 33 | 95 |
| Pacific North | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Oakland Goodlife | 24 | 23 | 1 | 0 | 0 | 46 | 171 | 59 |
| 2 | Ripon Savage | 24 | 16 | 8 | 0 | 0 | 32 | 163 | 108 |
| 3 | Northern California Mustangs | 24 | 10 | 14 | 0 | 0 | 20 | 131 | 113 |
| 4 | San Jose Pirates | 24 | 10 | 14 | 0 | 0 | 20 | 128 | 171 |
| 5 | East Bay Jawz | 24 | 1 | 22 | 0 | 1 | 3 | 69 | 211 |
| Pacific South | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Irvine Anarchy Black | 24 | 18 | 6 | 0 | 0 | 36 | 134 | 82 |
| 2 | Pama Cyclones | 24 | 14 | 8 | 0 | 2 | 30 | 134 | 138 |
| 3 | Huntington Beach Ducks | 24 | 12 | 9 | 0 | 3 | 27 | 151 | 154 |
| 4 | Corona Ducks | 24 | 8 | 13 | 0 | 3 | 19 | 113 | 133 |
| 5 | 949 Anarchy Red | 24 | 8 | 14 | 0 | 2 | 18 | 128 | 153 |
| Southwest | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Phoenix Dragons | 24 | 18 | 5 | 0 | 1 | 37 | 133 | 83 |
| 2 | Tuscon Slayers | 24 | 15 | 7 | 0 | 2 | 32 | 115 | 84 |
| 3 | Las Vegas Aces | 24 | 9 | 13 | 0 | 2 | 20 | 92 | 161 |
| 4 | El Paso Black Diamonds | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Gulf Coast | GP | W | L | OTL | PTS | GS | GA | PIM |
|---|
| 1 | Mississippi Rolling Surge | 24 | 16 | 4 | 0 | 4 | 36 | 129 | 74 |
| 2 | Georgia Syndicate | 24 | 16 | 8 | 0 | 0 | 32 | 139 | 102 |
| 3 | Louisiana Sharpshooters | 24 | 14 | 10 | 0 | 0 | 28 | 119 | 105 |
| 4 | Texas Terror | 24 | 2 | 22 | 0 | 0 | 4 | 51 | 157 |
Professional Inline Hockey Association
Official website: http://www.thepiha.com
Eastern Conference
| Mason Dixon | GP | W | L | T | OTL | PTS | GF | GA |
|---|
| 1 | Suffolk Sting | 24 | 23 | 1 | 0 | 0 | 46 | 146 | 60 |
| 2 | New Jersey Grizzlies | 24 | 16 | 8 | 0 | 0 | 32 | 94 | 70 |
| 3 | Pottstown Team Blue | 23 | 12 | 8 | 0 | 3 | 27 | 90 | 72 |
| 4 | Scottdale Inferno | 23 | 10 | 10 | 0 | 3 | 23 | 94 | 92 |
| 5 | Harrisburg Lunatics | 23 | 7 | 13 | 0 | 3 | 17 | 76 | 97 |
| 6 | Pennsylvania Typhoon | 23 | 2 | 21 | 0 | 0 | 4 | 33 | 142 |
| Eastern | GP | W | L | T | OTL | PTS | GF | GA |
|---|
| 1 | Parker Prowlers | 24 | 20 | 4 | 0 | 0 | 40 | 114 | 59 |
| 2 | Colorado Springs Thunder | 24 | 18 | 3 | 0 | 3 | 39 | 119 | 55 |
| 3 | Mile High Miners | 24 | 6 | 16 | 0 | 2 | 14 | 73 | 112 |
| 4 | Fort Collins Catz | 24 | 4 | 19 | 0 | 1 | 9 | 55 | 135 |
Western Conference
| Gateway | GP | W | L | T | OTL | PTS | GF | GA |
|---|
| 1 | River City Wheelers | 22 | 16 | 5 | 0 | 1 | 33 | 88 | 74 |
| 2 | St. Louis Snipers | 24 | 12 | 9 | 0 | 3 | 27 | 100 | 80 |
| 3 | Detroit Revolution | 24 | 13 | 11 | 0 | 0 | 26 | 117 | 79 |
| 4 | Midwest Tornados | 22 | 11 | 11 | 0 | 0 | 22 | 63 | 73 |
| 5 | Chicago Sting | 24 | 6 | 18 | 0 | 0 | 12 | 67 | 129 |
| Rocky Mountain | GP | W | L | T | OTL | PTS | GF | GA |
|---|
| 1 | Colorado Springs Thunder | 24 | 23 | 1 | 0 | 0 | 46 | 147 | 44 |
| 2 | Parker Prowlers | 24 | 18 | 5 | 0 | 1 | 37 | 111 | 64 |
| 3 | Fort Collins Catz | 24 | 12 | 8 | 0 | 4 | 28 | 100 | 106 |
| 4 | Mile High Miners | 24 | 6 | 14 | 0 | 4 | 16 | 50 | 109 |
| 5 | Denver Blizzard | 24 | 1 | 21 | 0 | 2 | 4 | 60 | 145 |
Ligue Elite
Official website: http://rilh.ffrs.asso.fr
| POS | TEAM | PTS | GP | W | D | L | GS | GA | DIFF |
|---|
| 1 | Anglet | 54 | 18 | 18 | 0 | 0 | 141 | 64 | 70 |
| 2 | Rethel | 35 | 18 | 10 | 5 | 3 | 112 | 80 | 32 |
| 3 | Amiens | 31 | 18 | 10 | 3 | 4 | 97 | 84 | 14 |
| 4 | Grenoble | 30 | 18 | 8 | 6 | 4 | 75 | 59 | 17 |
| 5 | Angers | 27 | 18 | 8 | 3 | 7 | 91 | 84 | 9 |
| 6 | Caen | 22 | 18 | 6 | 4 | 8 | 65 | 100 | -32 |
| 7 | Villeneuve | 18 | 18 | 5 | 3 | 10 | 89 | 94 | -5 |
| 8 | Nice | 15 | 18 | 4 | 3 | 11 | 56 | 87 | -31 |
| 9 | Toulouse | 11 | 18 | 3 | 2 | 13 | 60 | 98 | -38 |
| 10 | Rouen | 9 | 18 | 2 | 3 | 13 | 90 | 126 | -36 |
Serie A1
Official website: http://www.legahockeypista.it
| POS | TEAM | PTS | GP | W | L | D | GS | GA | DIFF |
|---|
| 1 | Polisportiva Molinese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lions Arezzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ghosts Padova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HC Milano 24 Quanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mammuth Latina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Asiago Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Diavoli Vicenza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | A.S.D. Cittadella Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Empoli Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ASD Sportleale Monleale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1. Bundesliga
Official website: http://www.ishd.de
Northern Division
| POS | TEAM | GP | W | T | L | GF | GA | DIFF | P |
|---|
|
| 1 | Highlander Lüdenscheid I | 15 | 11 | 1 | 3 | 127 | 81 | 46 | 23 |
| 2 | Bissendorfer Panther I | 12 | 9 | 2 | 1 | 105 | 49 | 56 | 20 |
| 3 | Duisburg Ducks I | 15 | 10 | 0 | 5 | 115 | 78 | 37 | 20 |
| 4 | Samurai Iserlohn I | 15 | 9 | 0 | 6 | 118 | 108 | 10 | 18 |
|
| 5 | Crefelder SC I | 15 | 8 | 0 | 7 | 106 | 101 | 5 | 16 |
|
| 6 | SHC Rockets Essen I | 14 | 6 | 2 | 6 | 99 | 94 | 5 | 14 |
|
| 7 | Mendener Mambas I | 15 | 5 | 2 | 8 | 92 | 113 | -21 | 12 |
| 8 | MO Buffalos Berlin I | 14 | 5 | 1 | 8 | 103 | 105 | -2 | 11 |
| 9 | Ahauser Maidy Dogs I | 13 | 3 | 0 | 10 | 61 | 87 | -26 | 6 |
| 10 | Bochum Lakers I | 14 | 1 | 0 | 13 | 66 | 176 | -110 | 2 |
Southern Division
| POS | TEAM | GP | W | T | L | GF | GA | DIFF | P |
|---|
|
| 1 | TV Augsburg I | 15 | 13 | 1 | 1 | 125 | 67 | 58 | 27 |
| 2 | HC Köln-West Rheinos I | 14 | 11 | 0 | 3 | 118 | 61 | 57 | 22 |
| 3 | Crash Eagles Kaarst I | 16 | 8 | 1 | 7 | 112 | 99 | 13 | 17 |
| 4 | Düsseldorf Rams I | 16 | 7 | 3 | 6 | 92 | 98 | -6 | 17 |
|
| 5 | Uedesheim Chiefs I | 14 | 8 | 0 | 6 | 105 | 84 | 21 | 16 |
|
| 6 | IVA Rhein Main Patriots I | 15 | 7 | 2 | 6 | 93 | 102 | -9 | 16 |
|
| 7 | Freiburg Beasts I | 15 | 6 | 1 | 8 | 102 | 106 | -4 | 13 |
| 8 | Badgers Spaichingen I | 17 | 5 | 0 | 12 | 87 | 120 | -33 | 10 |
| 9 | TSV Schwabmünchen I | 14 | 3 | 2 | 9 | 69 | 112 | -43 | 8 |
| 10 | IHC Atting I | 16 | 2 | 2 | 12 | 81 | 135 | -54 | 6 |